| Friday (16-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st JULIA KERR - WENDY DOYLE; 2nd DIANNE JENKIN - DIANA COLPOYS; East-West: 1st TIM McWILLIAM - JULIE-ANNA McWILLIAM; 2nd FLO WARING - L0IS CAREY; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 239.5 | 62.37% | JULIA KERR - WENDY DOYLE (5) | |||
| 2 | 215.5 | 56.12% | BILL TURNER - PAUL GRAY (3) | |||
| 3 | 209.5 | 54.56% | DIANNE JENKIN - DIANA COLPOYS (2) | |||
| 4 | 181.7 | 47.31% | MICHAEL REARDON - CORAL MCVEAN (4) | |||
| 5 | 174.5 | 45.44% | BERIS MAURER - JUDY SPANNER (6) | |||
| 6 | 163.8 | 42.66% | JAANA WALKER - CAL ROBERTS (1) | |||
| 7 | 159.2 | 41.45% | ANN KELLY - EM TROTMAN (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 230.5 | 68.60% | TIM McWILLIAM - JULIE-ANNA McWILLIAM (2) | |||
| 2 | 198.2 | 58.98% | MAGGY PURCELL - SUE EVERON (1) | |||
| 3 | 178.5 | 53.12% | GREG DINSEY - GAIL DINSEY (5) | |||
| 4 | 172.8 | 51.44% | FLO WARING - L0IS CAREY (6) | |||
| 5 | 158.0 | 47.02% | JEFFREY HODGES - DANIEL RICHARDS (8) | |||
| 6 | 157.5 | 46.88% | JO-ANNE EMERY - SANDRA GODFREY (4) | |||
| 7 | 126.5 | 37.65% | JAN CARR - DESLEY GOGGIN (7) | |||
| 8 | 120.5 | 35.86% | RUTH GOODCHILD - KAYE ENGLAND (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)