| Friday (9-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st MARGARET STONEHOUSE - EM TROTMAN; 2nd WENDY DOYLE - ANN KELLY; East-West: 1st MAREE BEATTIE - DES HORROX; 2nd JAN CARR - DESLEY GOGGIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 175.4 | 58.47% | TREVOR DUNN - JEFFREY HODGES (1) | |||
| 2 | 169.2 | 56.40% | WENDY DOYLE - ANN KELLY (5) | |||
| 3 | 168.4 | 56.13% | MARGARET STONEHOUSE - EM TROTMAN (7) | |||
| 4 | 142.2 | 47.40% | DIANNE JENKIN - FLO WARING (3) | |||
| 5 | 137.1 | 45.71% | HEATHER WADE - CAL ROBERTS (4) | |||
| 6 | 136.0 | 45.33% | MICHAEL REARDON - PAUL GRAY (2) | |||
| 7 | 119.8 | 39.93% | BETH SMITH - DIANA COLPOYS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 203.8 | 58.23% | MAREE BEATTIE - DES HORROX (1) | |||
| 2 | 195.4 | 55.83% | MAGGY PURCELL - SUE EVERON (2) | |||
| 3 | 170.6 | 48.74% | BILL TURNER - JO-ANNE EMERY (5) | |||
| 4 | 169.2 | 48.34% | JAN CARR - DESLEY GOGGIN (6) | |||
| 5 | 166.1 | 47.47% | GREG DINSEY - GAIL DINSEY (3) | |||
| 6 | 142.8 | 40.79% | SANDRA GODFREY - BERIS MAURER (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)