| Friday (9-May-25) | ||||||
| HANDICAP WINNERS North-South: 1st DES HORROX - EM TROTMAN; 2nd DANIEL RICHARDS - JULIA KERR; East-West: 1st JEFFREY HODGES - TREVOR DUNN; 2nd JAN CARR - DESLEY GOGGIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 174.2 | 58.07% | DANIEL RICHARDS - JULIA KERR (3) | |||
| 2 | 158.6 | 52.87% | DES HORROX - EM TROTMAN (5) | |||
| 3 | 158.2 | 52.73% | JO-ANNE EMERY - PAUL GRAY (1) | |||
| 4 | 152.7 | 50.90% | BILL TURNER - JUDY SPANNER (4) | |||
| 5 | 146.3 | 48.76% | BETH SMITH - DIANA COLPOYS (2) | |||
| 6 | 109.4 | 36.48% | GABRIELLA KOVAK - FLO WARING (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 206.2 | 68.73% | JEFFREY HODGES - TREVOR DUNN (1) | |||
| 2 | 170.2 | 56.73% | MAGGY PURCELL - SUE EVERON (2) | |||
| 3 | 154.0 | 51.33% | JAN CARR - DESLEY GOGGIN (3) | |||
| 4 | 141.0 | 47.00% | CORAL MCVEAN - BERIS MAURER (5) | |||
| 5 | 113.1 | 37.69% | CAL ROBERTS - HEATHER WADE (6) | |||
| 6 | 110.6 | 36.87% | WENDY DOYLE - ANN KELLY (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)