| Vi Mathews - Handicap |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 50.6 | 50.62% | CAL ROBERTS | 58.19 |
| 2 | 54.0 | 53.97% | EM TROTMAN | 57.05 |
| 3 | 50.6 | 50.58% | FLO WARING | 55.45 |
| 4 | 51.2 | 51.24% | MARGARET STONEHOUSE | 54.17 |
| 5 | 51.8 | 51.81% | JUDY SPANNER | 52.99 |
| 6 | 54.5 | 54.47% | ANN KELLY | 52.95 |
| 7 | 44.5 | 44.48% | GABRIELLA KOVAK | 52.27 |
| 8 | 53.5 | 53.49% | LORELLE GILLS | 51.62 |
| 9 | 52.4 | 52.37% | PAUL GRAY | 50.97 |
| 10 | 49.2 | 49.15% | SMADAR MENASHE | 49.64 |
| 11 | 45.9 | 45.86% | CORAL MCVEAN | 48.67 |
| 12 | 40.9 | 40.91% | DESLEY GOGGIN | 47.77 |
| 13 | 55.3 | 55.34% | JEFFREY HODGES | 46.60 |
| 14 | 50.4 | 50.37% | GWEN ROSE | 46.40 |
| 15 | 42.2 | 42.17% | JAN CARR | 45.53 |
| 16 | 43.3 | 43.28% | BILL TURNER | 43.81 |
Return to Results List