Friday (21-Mar-25) | ||||||
HANDICAP WINNERS North-South: 1st MARGARET STONEHOUSE - EM TROTMAN; 2nd FLO WARING - DIANNE JENKIN; East-West: 1st JO-ANNE EMERY - TREVOR DUNN; 2nd DES HORROX - L0IS CAREY; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 163.0 | 58.21% | MARGARET STONEHOUSE - EM TROTMAN (2) | |||
2 | 158.0 | 56.43% | ANN KELLY - JEFFREY HODGES (1) | |||
3 | 154.0 | 55.00% | CAL ROBERTS - JULIE-ANNA McWILLIAM (6) | |||
4 | 146.0 | 52.14% | FLO WARING - DIANNE JENKIN (4) | |||
5 | 114.0 | 40.71% | WENDY DOYLE - PAUL GRAY (5) | |||
6 | 105.0 | 37.50% | DESLEY GOGGIN - JAN CARR (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 145.0 | 60.42% | JO-ANNE EMERY - TREVOR DUNN (2) | |||
2 | 133.0 | 55.42% | TIM McWILLIAM - GWEN ROSE (4) | |||
3 | 131.0 | 54.58% | DES HORROX - L0IS CAREY (7) | |||
4 | 120.0 | 50.00% | GABRIELLA KOVAK - SMADAR MENASHE (3) | |||
5 | 113.0 | 47.08% | LORELLE GILLS - JILL ALEO (5) | |||
6 | 101.0 | 42.08% | CORAL MCVEAN - BERIS MAURER (6) | |||
7 | 97.0 | 40.42% | BILL TURNER - JUDY SPANNER (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)