| Friday (10-Jan-25) | ||||||
| HANDICAP WINNERS North-South: 1st DAVID PHILLIPS - DES HORROX; 2nd MICHAEL REARDON - PAUL GRAY; East-West: 1st ANN KELLY - WENDY DOYLE; 2nd JAN CARR - DESLEY GOGGIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 264.7 | 59.09% | TREVOR DUNN - JEFFREY HODGES (4) | |||
| 2 | 259.4 | 57.91% | MICHAEL REARDON - PAUL GRAY (1) | |||
| 3 | 256.9 | 57.33% | DAVID PHILLIPS - DES HORROX (8) | |||
| 4 | 244.9 | 54.66% | JUDY SPANNER - BILL TURNER (5) | |||
| 5 | 212.1 | 47.33% | BERIS MAURER - CORAL MCVEAN (2) | |||
| 6 | 196.6 | 43.88% | BETH SMITH - DIANA COLPOYS (3) | |||
| 7 | 177.7 | 39.66% | VAL LAW - EM TROTMAN (7) | |||
| 8 | 177.1 | 39.54% | DIANNE JENKIN - FLO WARING (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 257.1 | 57.40% | ANN KELLY - WENDY DOYLE (5) | |||
| 2 | 245.9 | 54.88% | MAGGY PURCELL - SUE EVERON (1) | |||
| 3 | 240.9 | 53.76% | TIM McWILLIAM - JULIE-ANNA McWILLIAM (8) | |||
| 4 | 240.4 | 53.67% | GWEN ROSE - JULIA KERR (3) | |||
| 5 | 220.3 | 49.17% | JO-ANNE EMERY - L0IS CAREY (4) | |||
| 6 | 210.9 | 47.07% | SANDRA GODFREY - MARGARET STONEHOUSE (7) | |||
| 7 | 205.6 | 45.89% | JAN CARR - DESLEY GOGGIN (2) | |||
| 8 | 165.5 | 36.95% | HEATHER WADE - CAL ROBERTS (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)