| Friday (3-Jan-25) | ||||||
| HANDICAP WINNERS North-South: 1st L0IS CAREY - JO-ANNE EMERY; 2nd TREVOR DUNN - JEFFREY HODGES; East-West: 1st BILL TURNER - CAL ROBERTS; 2nd JAN CARR - MARGARET STONEHOUSE; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 148.0 | 61.67% | TREVOR DUNN - JEFFREY HODGES (6) | |||
| 2 | 127.0 | 52.92% | MAGGY PURCELL - JULIA KERR (2) | |||
| 3 | 124.0 | 51.67% | L0IS CAREY - JO-ANNE EMERY (4) | |||
| 4 | 118.0 | 49.17% | MICHAEL REARDON - PAUL GRAY (1) | |||
| 5 | 113.0 | 47.08% | BETH SMITH - EM TROTMAN (7) | |||
| 6 | 109.0 | 45.42% | JUDY SPANNER - WENDY DOYLE (5) | |||
| 7 | 101.0 | 42.08% | DES HORROX - DAVID PHILLIPS (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 165.0 | 58.93% | BILL TURNER - CAL ROBERTS (5) | |||
| 2 | 146.0 | 52.14% | JAN CARR - MARGARET STONEHOUSE (6) | |||
| 3 | 143.0 | 51.07% | BERIS MAURER - CORAL MCVEAN (2) | |||
| 4 | 134.0 | 47.86% | FLO WARING - VAL LAW (4) | |||
| 5 | 128.0 | 45.71% | KAY WILKINSON - DIANNE JENKIN (3) | |||
| 6 | 124.0 | 44.29% | GABRIELLA KOVAK - SANDRA GODFREY (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)