| Friday (15-Jan-21) | ||||||
| HANDICAP WINNERS North-South: 1st JOHN GATES - PHILIP COX; 2nd WENDY EDMOND - MICHAEL REARDON; East-West: 1st BERIS MAURER - DEREK TOMKINS; 2nd NORINE HOLLOWAY - SUE EVERON; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 217.0 | 64.58% | JOHN GATES - PHILIP COX (4) | |||
| 2 | 189.0 | 56.25% | WENDY EDMOND - MICHAEL REARDON (1) | |||
| 3 | 181.0 | 53.87% | GWEN ROSE - PAUL GRAY (3) | |||
| 4 | 165.0 | 49.11% | TREVOR DUNN - JEFFREY HODGES (7) | |||
| 5 | 164.0 | 48.81% | JILL ALEO - HEDLEY HOLLOWAY (2) | |||
| 6 | 138.0 | 41.07% | CORAL MCVEAN - HEATHER MABB (6) | |||
| 7 | 122.0 | 36.31% | JUDY SPANNER - DES HORROX (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 200.0 | 59.52% | BERIS MAURER - DEREK TOMKINS (4) | |||
| 2 | 192.0 | 57.14% | NORINE HOLLOWAY - SUE EVERON (2) | |||
| 3 | 170.0 | 50.60% | DIANNE JENKIN - RUTH GATES (6) | |||
| 4 | 158.0 | 47.02% | MARLENE JACKSON - ANN KELLY (3) | |||
| 5 | 157.0 | 46.73% | EM TROTMAN - KAY WILKINSON (1) | |||
| 6 | 153.0 | 45.54% | BILL TURNER - LIANA COX (5) | |||
| 7 | 146.0 | 43.45% | FLO WARING - FAYE MCGARVEY (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List